Only logged in customers who have purchased this product may leave a review.
E7018 Welding Electrodes TR-35

E7018 WELDING ELECTRODES
TR-35
| CLASSIFICATIONS : | ||||||
| ASME SFA 5.1 | AWS A 5.1 E 7018 | |||||
| GENERAL CHARACTERISTICS AND APPLICATIONS : | ||||||
| Tuff-Rod TR-35 is a low hydrogen type cover electrode suitable for high tensile strength steel fabrication. The electrode is all positional and produces a smooth bead surface with good slag detachability, low spatter and low fume. It is suitable for heavy steel construction, shipbuilding etc. | ||||||
| MECHANICAL ALL-WELD-METAL PROPERTIES | ||||||
| (Typical Values) | ||||||
| Tensile Strength mPa | Yield Strength mPa | Elongation A5 % | Impact Strength ISO-VJ at 20 °C | |||
| 570 | >460 | >28 | >98 | |||
| TYPICAL COMPOSITION : | ||||||
| C | Si | Mn | P | S | ||
| 0,075 | 0,33 | 1,43 | 0,022 | 0,011 | % | |
| Ni | Cr | Mo | V | |||
| 0,030 | 0,033 | 0,004 | 0,003 | % | ||
| CURRENT AND WELDING POSITIONS : | ||||||
| AC / DC = | Positions: PA,PB,PC,PD,PE,PF,PG | |||||













Reviews
There are no reviews yet.